金属焊(压力焊)常见焊接项目代码
作业类型 | 项目代码 |
Ⅱ类全电焊2G横焊板材 | SMAW-FeⅡ-2G-12-Fef3J |
Ⅱ类全电焊3G立焊板材 | SMAW-FeⅡ-3G-12-Fef3J |
Ⅳ类全电焊4G仰焊板材 | SMAW-FeⅣ-4G-12-Fef3J |
Ⅱ类6G全电焊159×12管道 | SMAW-FeⅡ-6G-12/159-Fef3J |
Ⅱ类低气保焊3G板材 | GMAW-FeⅡ-3G-12-Fefs-11/15 |
Ⅱ类低气保焊6G管道 | GMAW-FeⅡ-6G-12/159-Fefs-11/15 |
Ⅱ类管板57×12全电焊 | SMAW-FeⅡ-6FG-12/57-Fef3J |
Ⅱ类6G小管全氩42×6 | GTAW-FeⅡ-6G-6/42-Fefs-02/11/12 |
Ⅱ类管板氩电76×12 | GTAW-FeⅡ-6FG-3/76-Fefs-02/11/12和SMAW-FeⅡ-6FG(K)-9/76-Fef3J |
Ⅱ类6G氩电57×12 | GTAW-FeⅡ-6G-3/57-Fefs-02/11/12和SMAW-FeⅡ-6G(K)-9/57-Fef3J |
Ⅲ类6G氩电108×12 | GTAW-FeⅢ-6G-3/108-Fefs-02/10/12和SMAW-FeⅢ-6G(K)-9/108-Fef3J |
Ⅳ类6G氩电159×16 | GTAW-FeⅣ-6G-3/159-Fefs-02/10/12和SMAW-FeⅣ-6G(K)-13/159-Fef4J |
Ⅱ类6G氩电273×20 | GTAW-FeⅡ-6G-3/273-Fefs-02/11/12和SMAW-FeⅡ-6G(K)-17/273-Fef3J |
Ⅲ类6G氩电273×20 | GTAW-FeⅢ-6G-3/273-Fefs-02/10/12和SMAW-FeⅢ-6G(K)-17/273-Fef3J |
Ⅳ类6G氩电273×20 | GTAW-FeⅣ-6G-3/273-Fefs-02/10/12和SMAW-FeⅣ-6G(K)-17/273-Fef4J |
免费提问
山东栖才人力资源有限公司版权所有 © 2021All rights reserved [鲁ICP备15029248号-4]
技术支持:忆初网络